School Front Sales Packages (Budget Friendly)

You are here:

Products Received

Product Code Price Average per Pair Quantity Unit Amount
CN-200 4-6 White/Grey 85 7.08 10 dozen 850
CN-200 5-7 White/Grey 90 7.50 10 dozen 900
CN-200 7-9 White/Grey 95 7.92 10 dozen 950
CN-200 9-12 White/Grey 100 8.33 10 dozen 1000
CN-200 4-6 Brown 85 7.08 10 dozen 850
CN-200 5-7 Brown 90 7.50 10 dozen 900
CN-200 7-9 Brown 95 7.92 10 dozen 950
CN-200 9-12 Brown 100 8.33 10 dozen 1000

Investment 7,400 THB

Products Received 960 pairs

Calculate Sales